2 Core Sheathed Flat Cable – PVC Insulated
[yith_wcwl_add_to_wishlist]
- Description
- Reviews (0)
Description
The 2 Core Sheathed Flat Cable is a high-quality flexible electrical cable manufactured using premium-grade annealed copper conductors, PVC insulation, and an overall PVC sheath. Designed for dependable power transmission, the cable offers excellent flexibility, mechanical strength, and insulation performance for light-duty electrical applications.
Engineered to deliver reliable performance in both indoor and outdoor environments, the cable is suitable for portable electrical tools, domestic appliances, lighting systems, extension cords, and general-purpose wiring. Manufactured under stringent quality control, the 2 Core Sheathed Flat Cable ensures long service life, superior conductivity, and enhanced electrical safety.
Key Features
- High Conductivity Annealed Copper Conductors
- Flexible Multi-Strand Construction
- Premium PVC Insulation & Outer Sheath
- Excellent Mechanical Strength
- Heat, Moisture & Abrasion Resistant
- Suitable for Indoor & Outdoor Applications
- Stable Electrical Performance
- Easy to Install & Handle
- Available in Multiple Conductor Sizes
- Ideal for OEM & Industrial Applications
Technical Specifications
| Cat No. | No of Strands SWG | ABC Conductor Size in mm | Cross Sectional Area of Conductor | Nominal Insulation Thickness in mm | Nominal Sheath Thickness in mm(+-2%) | *Current Carrying Capacity(AMPS) | Maximum Conductor Resistance )0hms/Km |
|---|---|---|---|---|---|---|---|
| 2C-01 | 14/42 | 0.102 | 0.114 | 0.65 | 0.50 | 0.9 | 169.6 |
| 2C-02 | 14/41 | 0.112 | 0.138 | 0.65 | 0.50 | 01.0 | 140.6 |
| 2C-03 | 14/40 | 0.122 | 0.164 | 0.65 | 0.50 | 1.3 | 118.5 |
| 2C-04 | 14/39 | 0.132 | 0.192 | 0.70 | 0.50 | 1.5 | 101.3 |
| 2C-05 | 14/38 | 0.152 | 0.254 | 0.70 | 0.50 | 2.0 | 76.4 |
| 2C-06 | 14/36 | 0.193 | 0.410 | 0.70 | 0.50 | 3.2 | 47.4 |
| 2C-07 | 1636 | 0.193 | 0.468 | 0.70 | 0.60 | 3.7 | 41.4 |
| 2C-08 | 23/42 | 0.102 | 0.188 | 0.75 | 0.50 | 1.5 | 103.2 |
| 2C-09 | 23/41 | 0.112 | 0.22 | 0.75 | 0.50 | 1.8 | 85.6 |
| 2C-10 | 23/40 | 0.122 | 0.269 | 0.70 | 0.50 | 2.1 | 72.2 |
| 2C-11 | 23/39 | 0.132 | 0.315 | 0.70 | 0.50 | 2.5 | 61.6 |
| 2C-12 | 23/38 | 0.152 | 0.418 | 0.70 | 0.60 | 3.3 | 46.5 |
| 2C-13 | 23/36 | 0.193 | 0.673 | 0.70 | 0.60 | 5.3 | 28.8 |
| 2C-14 | 16/0.2 | 0.203 | 0.503 | 0.65 | 0.60 | 4.0 | 38.6 |
| 2C-15 | 24/0.2 | 0.203 | 0.754 | 0.70 | 0.60 | 7.0 | 25.7 |
Applications
- Portable Electrical Tools
- Home & Kitchen Appliances
- Extension Cords
- Lighting Systems
- Power Supply Cables
- Consumer Electronics
- Industrial Equipment
- OEM Cable Assemblies
Metaplast Engineering LLP manufactures premium-quality electrical cables, molded plugs, power cords, and connectivity solutions engineered to deliver safety, durability, and reliable performance for domestic, commercial, and industrial applications.







Reviews
There are no reviews yet.