2 Core Sheathed Flat Cable – PVC Insulated Flexible Cable
2 Core Sheathed Flat Cable (2C Series) is a premium flexible electrical cable featuring stranded copper conductors, PVC insulated twin cores, and a durable flat PVC outer sheath. Available in multiple conductor sizes with current ratings from 0.9 Amp to 7 Amp, it is ideal for portable tools, domestic appliances, lighting systems, extension cords, and OEM cable assemblies.
[yith_wcwl_add_to_wishlist]
- Description
- Reviews (0)
Description
2 Core Sheathed Flat Cable – PVC Insulated Flexible Cable
The 2 Core Sheathed Flat Cable (2C Series) from Metaplast Engineering LLP is a premium-quality flexible electrical cable manufactured with high-conductivity stranded copper conductors, individually insulated with high-grade PVC and protected by an overall PVC flat sheath. Designed for light-duty electrical applications, the cable provides excellent flexibility, reliable conductivity, and long-lasting performance.
Its flat twin-core construction allows for easy installation and routing in confined spaces, making it ideal for portable electrical tools, household appliances, lighting equipment, and general low-power electrical connections. Suitable for both indoor and outdoor use, the cable offers dependable performance and enhanced mechanical protection.
Key Features
- High Conductivity Stranded Copper Conductors
- Twin PVC Insulated Flexible Cores
- Durable PVC Flat Outer Sheath
- Excellent Flexibility & Easy Installation
- Reliable Electrical Performance
- Heat, Moisture & Abrasion Resistant
- Suitable for Indoor & Outdoor Use
- Long Service Life
- Available in Multiple Conductor Sizes
- Ideal for OEM & Industrial Applications
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | 2 Core Sheathed Flat Cable |
| Series | 2C |
| Conductor Material | Stranded Copper |
| Number of Cores | 2 Core |
| Conductor Type | Multi-Strand |
| Core Insulation | PVC |
| Outer Sheath | PVC |
| Cable Shape | Flat |
| Current Capacity | 0.9 Amp – 7 Amp |
| Conductor Area | 0.114 mm² – 0.754 mm² |
| Application | Portable Tools, Domestic Appliances & General Wiring |
Applications
- Portable Electrical Tools
- Domestic Appliances
- LED Lighting Systems
- Extension Cords
- Household Electrical Equipment
- Small Electronic Devices
- General Electrical Wiring
- OEM Cable Assemblies
Description
| Cat No. | No of Strands SWG | ABC Conductor Size in mm | Cross Sectional Area of Conductor | Nominal Insulation Thickness in mm | Nominal Sheath Thickness in mm(+-2%) | *Current Carrying Capacity(AMPS) | Maximum Conductor Resistance )0hms/Km |
|---|---|---|---|---|---|---|---|
| 2C-01 | 14/42 | 0.102 | 0.114 | 0.65 | 0.50 | 0.9 | 169.6 |
| 2C-02 | 14/41 | 0.112 | 0.138 | 0.65 | 0.50 | 01.0 | 140.6 |
| 2C-03 | 14/40 | 0.122 | 0.164 | 0.65 | 0.50 | 1.3 | 118.5 |
| 2C-04 | 14/39 | 0.132 | 0.192 | 0.70 | 0.50 | 1.5 | 101.3 |
| 2C-05 | 14/38 | 0.152 | 0.254 | 0.70 | 0.50 | 2.0 | 76.4 |
| 2C-06 | 14/36 | 0.193 | 0.410 | 0.70 | 0.50 | 3.2 | 47.4 |
| 2C-07 | 1636 | 0.193 | 0.468 | 0.70 | 0.60 | 3.7 | 41.4 |
| 2C-08 | 23/42 | 0.102 | 0.188 | 0.75 | 0.50 | 1.5 | 103.2 |
| 2C-09 | 23/41 | 0.112 | 0.22 | 0.75 | 0.50 | 1.8 | 85.6 |
| 2C-10 | 23/40 | 0.122 | 0.269 | 0.70 | 0.50 | 2.1 | 72.2 |
| 2C-11 | 23/39 | 0.132 | 0.315 | 0.70 | 0.50 | 2.5 | 61.6 |
| 2C-12 | 23/38 | 0.152 | 0.418 | 0.70 | 0.60 | 3.3 | 46.5 |
| 2C-13 | 23/36 | 0.193 | 0.673 | 0.70 | 0.60 | 5.3 | 28.8 |
| 2C-14 | 16/0.2 | 0.203 | 0.503 | 0.65 | 0.60 | 4.0 | 38.6 |
| 2C-15 | 24/0.2 | 0.203 | 0.754 | 0.70 | 0.60 | 7.0 | 25.7 |
Metaplast Engineering LLP manufactures premium-quality electrical cables, power cords, molded plugs, networking cables, and connectivity solutions engineered for safety, durability, and reliable performance across residential, commercial, and industrial applications.







Reviews
There are no reviews yet.