Flexible Wire – PVC Insulated Multi-Strand Tinned Copper Wire
Flexible Wire (FX Series) is a premium PVC insulated multi-stranded tinned copper wire designed for low-voltage power and signal transmission. Available in conductor sizes from 0.10 mm² to 4.00 mm² with current capacities from 0.7 Amp to 26 Amp, it is ideal for electrical panels, switchboards, industrial automation, instrumentation, and OEM wiring applications.
[yith_wcwl_add_to_wishlist]
- Description
- Reviews (0)
Description
Flexible Wire – PVC Insulated Multi-Strand Tinned Copper Wire
Model: FX Series
The Flexible Wire (FX Series) from Metaplast Engineering LLP is a premium-quality low-voltage electrical wire designed for reliable power and signal transmission in electrical panels, control systems, and electronic equipment. Manufactured using multi-stranded tinned copper conductors, the wire offers excellent conductivity, superior flexibility, and long-lasting corrosion resistance.
Insulated with high-grade PVC, the cable provides excellent electrical insulation, abrasion resistance, and durability while ensuring easy installation in confined spaces. Its flexible construction makes it ideal for permanent wiring between fixed electrical components and moving equipment requiring dependable electrical performance.
Key Features
- High Conductivity Tinned Copper Conductors
- Multi-Stranded Flexible Construction
- Premium PVC Insulation
- Excellent Flexibility for Easy Routing
- Corrosion Resistant Tinned Copper
- Low Voltage Signal & Power Transmission
- High Mechanical Strength
- Heat, Moisture & Abrasion Resistant
- Long Service Life
- Suitable for OEM & Industrial Applications
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | Flexible Wire |
| Series | FX |
| Conductor Material | Tinned Copper |
| Conductor Type | Multi-Stranded |
| Insulation Material | PVC |
| Voltage Application | Low Voltage |
| Current Capacity | 0.7 Amp – 26 Amp |
| Conductor Area | 0.10 mm² – 4.00 mm² |
| Application | Panel Wiring, Control & Signal Transmission |
Description
| Cat No. | No of Strands SWG | ATC Conductor Size in mm | Cross Sectional Area of Conductor | Nominal Insulation Thickness in mm | Maximum Overall Dia in mm(+-2%) | *current Carrying Capacity (Amps) | Maximum Conductor Resistance )hms/Km |
|---|---|---|---|---|---|---|---|
| FX-01 | 7/39 | 0.132 | 0.10 | 0.35 | 1.10 | 0.7 | 2.2.5 |
| FX-02 | 7/39 | 0.132 | 0.10 | 0.45 | 1.30 | 0.7 | 202.5 |
| FX-03 | 7/38 | 0.152 | 0.13 | 0.30 | 1.00 | 1.0 | 152.7 |
| FX-04 | 7/38 | 0.152 | 0.13 | 0.45 | 1.35 | 1.0 | 152.7 |
| FX-05 | 7/37 | 0.173 | 0.16 | 0.45 | 1.40 | 1.3 | 117.9 |
| FX-06 | 7/36 | 0.193 | 0.20 | 0.45 | 1.40 | 1.6 | 94.7 |
| FX-07 | 10/38 | 0.152 | 0.18 | 0.45 | 1.40 | 1.4 | 106.9 |
| FX-08 | 1440 | 0.122 | 0.16 | 0.55 | 1.60 | 1.3 | 118.5 |
| FX-09 | 14/39 | 0.132 | 0.19 | 0.55 | 1.70 | 1.5 | 101.3 |
| FX-10 | 14/38 | 0.152 | 0.25 | 0.55 | 1.75 | 2.0 | 76.4 |
| FX-11 | 14/37 | 0.173 | 0.33 | 0.55 | 1.80 | 2.5 | 58.9 |
| FX-12 | 14/36 | 0.193 | 0.41 | 0.55 | 1.80 | 3.25 | 47.4 |
| FX-13 | 23/38 | 0.152 | 0.42 | 0.65 | 2.20 | 3.3 | 46.5 |
| FX-14 | 23/36 | 0.193 | 0.67 | 0.65 | 2.40 | 5.3 | 28.8 |
| FX-15 | 40/38 | 0.152 | 0.73 | 0.85 | 2.75 | 5.7 | 26.7 |
| FX-16 | 40/36 | 0.193 | 1.17 | 0.85 | 3.00 | 9.0 | 16.6 |
| FX-17 | 7/0.2 | 0.203 | 0.22 | 0.40 | 1.40 | 1.75 | 88.2 |
| FX-18 | 16/0.2 | 0.203 | 0.50 | 0.55 | 2.10 | 4.0 | 38.6 |
| FX-19 | 24/0.2 | 0.203 | 0.75 | 0.55 | 2.30 | 7.0 | 25.7 |
| FX-20 | 32/0.2 | 0.203 | 1.00 | 0.70 | 2.70 | 11.0 | 19.3 |
| FX-21 | 48/0.2 | 0.203 | 1.50 | 0.70 | 3.00 | 14.0 | 12.9 |
| FX-22 | 80/0.2 | 0.203 | 2.50 | 1.00 | 4.00 | 19.0 | 7.7 |
| FX-23 | 128/0.2 | 0.203 | 4.00 | 1.00 | 6.00 | 26.0 | 4.8 |
Applications
- Electrical Control Panels
- Industrial Automation Systems
- Switchboards
- Control Cabinets
- Electronic Equipment
- Instrumentation Systems
- Machinery Wiring
- Power Distribution Panels
- OEM Electrical Assemblies
- Low Voltage Signal & Power Circuits
Metaplast Engineering LLP manufactures premium-quality electrical wires, instrumentation cables, networking cables, power cords, molded plugs, and connectivity solutions engineered for superior conductivity, flexibility, safety, and long-term reliability across industrial, commercial, and OEM applications.







Reviews
There are no reviews yet.